<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontierwatch</title>
	<atom:link href="http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1168" rel="self" type="application/rss+xml" />
	<link>http://bigdeadplace.com/frontierwatch</link>
	<description>News and Commentary for Antarctic stations</description>
	<lastBuildDate>Fri, 23 Nov 2012 08:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We all know&#8230;</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1329&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-all-know</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1329#comments</comments>
		<pubDate>Fri, 23 Nov 2012 08:57:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1329</guid>
		<description><![CDATA[&#8220;We all know that Centrix makes dentistry easier, but does that mean that we have to travel to the South Pole to do so? [Dr. Bob] from Colorado says YES! He’s shown here holding a box of Encore® A/F, our self-cure composite core buildup material, and a Centrix E/Z™ syringe.&#8221; [...] &#8220;&#8230;and of course, Centrix [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;We all know that Centrix makes dentistry easier, but does that mean that we have to travel to the South Pole to do so? [Dr. Bob] from Colorado says YES! He’s shown here holding a box of Encore® A/F, our self-cure composite core buildup material, and a Centrix E/Z™ syringe.&#8221;</p>
<p>[...]</p>
<p>&#8220;&#8230;and of course, Centrix was eager to help his mission. Centrix has always been dedicated to improving the dental health of the world population.&#8221;</p>
<p><a href="http://www.centrixdental.com/blog/2012/10/a-frozen-dentist-brings-centrix-products-to-mcmurdo-station/" title="Frozen Dentist Brings Centrix Products to McMurdo Station" target="_blank">A frozen dentist brings Centrix products to McMurdo Station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1295&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1295</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1295#comments</comments>
		<pubDate>Sat, 06 Oct 2012 02:42:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1295</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/10/000.jpg" alt="" title="000" width="500" height="375" class="alignnone size-full wp-image-1296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Support Contract Reading Room (pdf docs)</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1238&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antarctic-support-contract-reading-room</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1238#comments</comments>
		<pubDate>Mon, 03 Sep 2012 03:27:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1238</guid>
		<description><![CDATA[NSF&#8217;s Antarctic Support Contract Reading Room is a collection of workaday documents, including payments and terms of service with subcontractors such as Best Recycling, the University of Arizona (for the South Pole Food Growth Chamber), the US Postal Service, and the Pacific Regional Veterinary Command (for sanitation inspection services). Within these documents one can learn [...]]]></description>
				<content:encoded><![CDATA[<p>NSF&#8217;s <a href="http://www.nsf.gov/about/contracting/rfqs/support_ant/reading_room/gen_manage.jsp" title="Antarctic Support Contract Reading Room" target="_blank">Antarctic Support Contract Reading Room</a> is a collection of workaday documents, including <a href="http://www.nsf.gov/about/contracting/rfqs/support_ant/docs/gen_management/subcontractsredacted.pdf" title="RPSC Subcontracts" target="_blank">payments and terms of service with subcontractors</a> such as Best Recycling, the University of Arizona (for the South Pole Food Growth Chamber), the <a href="http://www.nsf.gov/about/contracting/rfqs/support_ant/docs/gen_management/nz_postal_agreement_receiver.pdf" title="USAP Postal Service Agreement between the USAP Christchurch office and the U.S. Air Force Postal Service" target="_blank">US Postal Service</a>, and the <a href="http://www.nsf.gov/about/contracting/rfqs/support_ant/docs/gen_management/appen_h_pacom_vet.pdf" title="Memorandum of Understanding between the Pacific Regional Veterinary Command and the National Science Foundation" target="_blank">Pacific Regional Veterinary Command</a> (for sanitation inspection services).  </p>
<p>Within these documents one can learn that <a href="http://www.nsf.gov/about/contracting/rfqs/support_ant/docs/gen_management/retail_itemized_list.pdf" title="SP Retail Inventory 2008" target="_blank">Otter Pop sales</a> at the South Pole declined over the course of Winter &#8217;08 while sales of Ballistic Berry Bubble Yum increased, that in FY09 RPSC spent $98,000 on criminal background checks, and that the costs associated with &#8220;Performance Excellence&#8221; have been redacted.</p>
<p>The Reading Room also includes various station guides and the <a href="http://photolibrary.usap.gov/index2.htm" title="USAP Photo Library" target="_blank">USAP Photo Library</a>.</p>
<p>Also, the <a href="http://www.nsf.gov/od/opp/antarct/treaty/index.htm" title="Antarctic Treaty Information Exchange" target="_blank">Antarctic Treaty Information Exchange</a> lists NGO expeditions.  </p>
<p>Just like the Constitution, there&#8217;s a lot of talk about the Antarctic Support Contract but it&#8217;s not high on most reading lists. For one thing, it&#8217;s unclear exactly how the information therein applies to daily life.  For another, it&#8217;s presented in a dry technical format less inviting than cartoons. But nothing perks up a narrative like money so, at the very least, the <a href="https://www.fbo.gov/index?s=opportunity&#038;mode=form&#038;id=4b805c9c789ec18f44cba0b497f39329&#038;tab=core&#038;tabmode=list&#038;=" title="Antarctic Support Contract" target="_blank">Antarctic Support Contract</a> starts with a bang:</p>
<p>Q: How much is the award for the Antarctic Support Contract?<br />
A: $1,882,295,283 </p>
<p>To see roughly how that money is supposed to trickle down, there&#8217;s the <a href="https://www.fbo.gov/utils/view?id=ac94a32c410270e0bc8f574e5e27b39d" title="Centennial/Arapahoe Wage Determination Information" target="_blank">Centennial/Arapahoe Wage Determination Information</a>.  </p>
<p>Why should you care when are the <a href="https://www.fbo.gov/utils/view?id=12302eb0ca010259a058116014ce169d" title="ASC - Solicitation 1, Sectioins B thru M" target="_blank">&#8220;Award Fee Periods&#8221;</a>?  Because that&#8217;s when NSF spits out a chunk of money to the contractor.  Just before that happens, you may find the atmosphere on the ice particularly uptight and jumpy.  </p>
<p>Particularly informative are the <a href="https://www.fbo.gov/utils/view?id=be7ed7c3eea8ea7b3d41049772fc1cec" title="Presolicitation Q&#038;A" target="_blank">Q&#038;A sessions</a>, where NSF gives the bidding contractors rare answers to touchy questions, such as:</p>
<blockquote><p>Q: Will contracts awarded to private companies for the Antarctic Support Contract be subject to the Defense Base Act?</p>
<p>A: No, the contract will not be subject to the Defense Base Act.</p></blockquote>
<p>Not a life-or-death question, exactly.  Unless you have a life-or-death injury while working in Antarctica.  Or any injury, really.  But there&#8217;s no point quibbling over details.</p>
<p>Aside from determining who will get which nickels and what dimes, the Antarctic Support Contract also has some concise, informative overviews of the USAP, including <a href="https://www.fbo.gov/utils/view?id=bbbe581be70eec2d1085d5c018f3a38c" title="Presolicitation Logistics Overview" target="_blank">logistics</a> and <a href="https://www.fbo.gov/utils/view?id=efc039b6b641ab2c945299dfea7a55e0" title="Presolicitation Operations Overview" target="_blank">operations</a>. </p>
<p>As from all federal documents, there&#8217;s a sort of poetry that can&#8217;t help but emerge from the rigid milieu of euphemism and unreal tidiness. For example, in the aptly-titled <a href="https://www.fbo.gov/utils/view?id=5d07efb2683988814b6047e1cd15337d" title="Presolicitation McMurdo Ops" target="_blank">&#8220;McMurdo Operations&#8221;</a>, we learn that the products born of the waste water treatment plant are &#8220;benign cakes&#8221;. </p>
<p>For all this and much more, the <a href="https://www.fbo.gov/index?s=opportunity&#038;mode=form&#038;id=4b805c9c789ec18f44cba0b497f39329&#038;tab=core&#038;tabmode=list&#038;=" title="Antarctic Support Contract" target="_blank">Antarctic Support Contract</a> is good reading on a snow day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantee Days (Science)</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1195&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grantee-days-science</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1195#comments</comments>
		<pubDate>Sun, 02 Sep 2012 02:55:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Popular Antarctica]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1195</guid>
		<description><![CDATA[Figure 1. is from More and Better Science in Antarctica Through Increased Logistical Effectiveness (pdf 10MB), NSF&#8217;s &#8220;Report of the U.S. Antarctic Program Blue Ribbon Panel&#8221; July 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/chartdays.png" rel="shadowbox[sbpost-1195];player=img;"><img class="alignnone size-full wp-image-1196" title="chartdays" src="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/chartdays.png" alt="Science Days" width="524" height="407" /></a><a href="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/presence2.png" rel="shadowbox[sbpost-1195];player=img;"><img src="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/presence2.png" alt="Presence Chart" title="presence" width="524" height="407" class="alignnone size-full wp-image-1205" /></a></p>
<p>Figure 1. is from <a title="" href="http://www.nsf.gov/od/opp/usap_special_review/usap_brp/rpt/antarctica_07232012.pdf" target="_blank"><em>More and Better Science in Antarctica Through Increased Logistical Effectiveness</em></a> (pdf 10MB), NSF&#8217;s &#8220;Report of the U.S. Antarctic Program Blue Ribbon Panel&#8221; July 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Who goes there? Science, fiction, and belonging in Antarctica&#8221;</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1188&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1188</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1188#comments</comments>
		<pubDate>Sun, 02 Sep 2012 00:00:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1188</guid>
		<description><![CDATA[Who goes there? Science, fiction, and belonging in Antarctica by Elena Glasberg is, in part, an ice-pertinent and comprehensive review of John Carpenter&#8217;s &#8220;The Thing&#8221;: Tracing this story of the threatening alien ‘thing’ through its two ﬁlmic iterations – The Thing From Another World (1951) and The Thing (1982) – this article examines the implicit [...]]]></description>
				<content:encoded><![CDATA[<p><a title="" href="http://www.scribd.com/doc/52692200/Elena-Glasberg-Who-Goes-There-Science-fiction-and-belonging-in-Antarctica" target="_blank">Who goes there? Science, fiction, and belonging in Antarctica</a> by <a title="American Studies on Ice - Recycling Narratives and Hard Limits in Antarctica" href="http://www.youtube.com/watch?v=P5HQnsCCoSw" rel="shadowbox[sbpost-1188];player=swf;width=640;height=385;" target="_blank">Elena Glasberg</a> is, in part, an ice-pertinent and comprehensive review of John Carpenter&#8217;s &#8220;The Thing&#8221;:</p>
<blockquote><p>Tracing this story of the threatening alien ‘thing’ through its two ﬁlmic iterations – <em>The Thing From Another World</em> (1951) and <em>The Thing</em> (1982) – this article examines the implicit contention of contemporary governance in Antarctica: that enlightened science under national programs is the best way to secure Antarctica’s global future as a place of value. The article therefore concerns itself in part with the ATS as governance structure and speciﬁcally with US national science, arguing that national presence in Antarctica is not benign, natural, or necessary. It also challenges the consensus celebration of the resiliency of the ATS, and instead questions the forms of human activity and inhabitation it has allowed, and considers the possibilities of governance it has defended against or even permanently forestalled. Antarctica is thus a place more complex and layered than its popular namings of ‘white desert,’ ‘continent for peace,’ or ‘frozen laboratory’ suggest.</p></blockquote>
<div id="attachment_1253" class="wp-caption aligncenter" style="width: 295px"><a href="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/treatysign1.jpg" rel="shadowbox[sbpost-1188];player=img;"><img class="size-medium wp-image-1253 " title="Antarctic Treaty Summit 2009" src="http://bigdeadplace.com/frontierwatch/wp-content/uploads/2012/09/treatysign1-285x300.jpg" alt="Antarctic Treaty Summit 2009" width="285" height="300" /></a><p class="wp-caption-text"><strong>A signatory of a commemorative Antarctic Treaty, 2009</strong> <em>(photo: atsummit50.org)</em></p></div>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender on Ice</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1180&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gender-on-ice-2</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1180#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:11:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1180</guid>
		<description><![CDATA[From the essay &#8220;America Dreams&#8221; by Connie Samaras: Although only about 10,000 people have been to the South Pole since it was first explored, per capita it may be more photographed than Disney World. I did not encounter one person, support personnel or researchers, who did not have a camera. Once my identity was established [...]]]></description>
				<content:encoded><![CDATA[<p>From the essay &#8220;<a title="&quot;America Dreams&quot; by Connie Samaras" href="http://sfonline.barnard.edu/ice/samaras_01.htm" target="_blank">America Dreams</a>&#8221; by Connie Samaras:</p>
<blockquote><p> Although only about 10,000 people have been to the South Pole since it was first explored, per capita it may be more photographed than Disney World. I did not encounter one person, support personnel or researchers, who did not have a camera. Once my identity was established (&#8220;it&#8217;s the photographer&#8221;), many people with whom I talked had definite ideas of what I should be photographing. When not being schooled, I would stand in fascination sipping tea, looking out the galley windows, watching others photograph: NSF visitors with only a few days on site, <em>National Geographic/Discovery Channel</em> film crews with only a week&#8217;s time, struggling against the (unseasonably cold) -78°F, trying to negotiate the rickety surface of the ice while simultaneously vacuuming the landscape with video cams and digital SLRs for recognizable icons and dramatic narratives.</p></blockquote>
<p>Samaras&#8217; piece is from the webjournal &#8220;<a title="Gender on Ice" href="http://sfonline.barnard.edu/ice/" target="_blank">Gender on Ice</a>&#8220;, a compilation of art and essays that examine &#8220;polar narratives promoting imperial masculinities&#8221;.  <a title="Anne Noble - Antarctic Gallery" href="http://sfonline.barnard.edu/ice/gallery/noble.htm" target="_blank">Anne Noble&#8217;s gallery</a> is a series of graphic depictions of the Antarctic continent from various museums, tourist attractions, and consumer objects, including an Antarctic board game produced by Shell Oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Stages of Deployment</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1177&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotional-stages-of-deployment</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1177#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:21:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1177</guid>
		<description><![CDATA[(from &#8220;Antarctic Deployment Information&#8221; pamphlet, U.S. Naval Support Force Antarctica, no date) PRE-DEPLOYMENT Anticipation of Loss (1-6 weeks) Detachment and Withdrawal (7 days) DEPLOYMENT Emotional Disorganization (first month) Recovery and Stabilization (4-8 weeks) Anticipation of Homecoming (last month) POST-DEPLOYMENT Renegotiation of the Marriage (first 6 weeks) Reintegration and Stabilization (6-12 weeks)]]></description>
				<content:encoded><![CDATA[<p><em>(from &#8220;Antarctic Deployment Information&#8221; pamphlet, U.S. Naval Support Force Antarctica, no date)</em></p>
<p>PRE-DEPLOYMENT<br />
Anticipation of Loss (1-6 weeks)<br />
Detachment and Withdrawal (7 days)</p>
<p>DEPLOYMENT<br />
Emotional Disorganization (first month)<br />
Recovery and Stabilization (4-8 weeks)<br />
Anticipation of Homecoming (last month)</p>
<p>POST-DEPLOYMENT<br />
Renegotiation of the Marriage (first 6 weeks)<br />
Reintegration and Stabilization (6-12 weeks)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Requests That Led People to Big Dead Place</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1171&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-requests-that-led-people-to-big-dead-place</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1171#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:05:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1171</guid>
		<description><![CDATA[dead place big dead bear big muscle bear big people in antarctica sex with dead people hoedown jello new denver new discoveries in antarctica drywall asbestos bureaucratic responsibility expired birth control pills sleeping when fucked interviews with nature photographer information on seal slaughtering garlic mustard getting from place to place can i ski if i [...]]]></description>
				<content:encoded><![CDATA[<p>dead place</p>
<p>big dead bear</p>
<p>big muscle bear</p>
<p>big people in antarctica</p>
<p>sex with dead people</p>
<p>hoedown jello</p>
<p>new denver</p>
<p>new discoveries in antarctica</p>
<p>drywall asbestos</p>
<p>bureaucratic responsibility</p>
<p>expired birth control pills</p>
<p>sleeping when fucked</p>
<p>interviews with nature photographer</p>
<p>information on seal slaughtering</p>
<p>garlic mustard getting from place to place</p>
<p>can i ski if i suspect pregnancy</p>
<p>menstrual cycle wisdom teeth</p>
<p>fucking the dead</p>
<p>safety slogans</p>
<p>safe place to live away from nuclear strike</p>
<p>massage parlor in cleveland</p>
<p>most remote place on earth</p>
<p>south pole sex close quarters</p>
<p>life in antarctica</p>
<p>life on base in antarctica</p>
<p>guys whacking off</p>
<p>overtime lawsuits</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Have Returned to Antarctica Year After Year</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1168&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-have-returned-to-antarctica-year-after-year</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1168#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:59:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1168</guid>
		<description><![CDATA[Why have you, now or in the past, returned to work in Antarctica for more than one season? Contribute to the survey to help researchers understand this perplexing question. &#8220;I am returning to Antarctica because I am afraid to think for myself anymore.&#8221; &#8212;LW (McMurdo) &#8220;Not necessarily in any order: MAAG, Polar Plunge, Boondoggles (which [...]]]></description>
				<content:encoded><![CDATA[<p><i>Why have you, now or in the past, returned to work in Antarctica for more than one season? <a href="mailto:nick@bigdeadplace.com">Contribute to the survey</a> to help researchers understand this perplexing question.</i></p>
<p>&#8220;I am returning to Antarctica because I am afraid to think for myself anymore.&#8221; &#8212;<em>LW (McMurdo)</em></p>
<p>&#8220;Not necessarily in any order: MAAG, Polar Plunge, Boondoggles (which usually involves kissing someones ass, fucking them, or giving them a blowjob.)&#8212;<em>E  (Mactown/Pole)</em></p>
<p>&#8220;I want to live in the big people&#8217;s dorm.&#8221; &#8212;<em>C (McMurdo)</em></p>
<p>&#8220;It&#8217;s where the ridiculous and the truth intersect.&#8221; &#8212;<em>S (multiple winters at McMurdo/Pole)</em></p>
<p>&#8220;I don&#8217;t know.&#8221; &#8212;<em>J (multiple winters at Pole)</em></p>
<p>&#8220;At home you have 25 different demands.  Here, you only have to do your job.&#8221; &#8212;<em>L (Pole)</em></p>
<p>&#8220;It&#8217;s easy here.&#8221; &#8212;<em>D (Pole)</em></p>
<p>&#8220;Skua.&#8221; &#8212;<em>K (McMurdo/Pole)</em></p>
<p>&#8220;For the uncomplicated sex.&#8221;  &#8212;<em>A. (Female/Pole)</em></p>
<p>&#8220;Because it doesn&#8217;t get any better than this.&#8221; &#8212;<em>F. Scott Robert (McMurdo/Pole)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAP Objects Named by Color</title>
		<link>http://bigdeadplace.com/frontierwatch/?p=1166&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usap-objects-named-by-color</link>
		<comments>http://bigdeadplace.com/frontierwatch/?p=1166#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:57:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://bigdeadplace.com/frontierwatch/?p=1166</guid>
		<description><![CDATA[Red Parka Blue Boots Orange Bags White Paper Green House Blue Trays Silver City Black Island Yellow Flags Green Brains White-Out Zone]]></description>
				<content:encoded><![CDATA[<p>Red Parka</p>
<p>Blue Boots</p>
<p><img src="/images/greenbrain.jpg" width="159" height="288" alt="" class="contentImage" align="right"></p>
<p>Orange Bags</p>
<p>White Paper</p>
<p>Green House</p>
<p>Blue Trays</p>
<p>Silver City</p>
<p>Black Island</p>
<p>Yellow Flags</p>
<p>Green Brains</p>
<p>White-Out Zone</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdeadplace.com/frontierwatch/?feed=rss2&#038;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
